Buck's Tavern Listener Lunch Pics Click Here
**********
GOP wants new briefing on Libya
Debunking Obama's attack on Mitt's tax plan. It WON'T raise taxes on the middle class
The 10% President: How 90% of the deficit becomes somebody else's fault..
UNREAL VIDEO. DRUMMER DROPS DEAD IN MIDDLE OF PLAYING SONG
|
UnSkewed Polling Data
Thursday, September 27, 2012 8:21:05 AM |
||||||
| Poll | Date | Sample | MoE | Obama(D) | Romney(R) | Spread |
| UnSkewed Avg. | 9/4 - 9/20 | -- | -- | 44.0 | 51.8 | Romney +7.8 |
| Reason/Rupe | 9/13 - 9/17 | 787 LV | 4.3 | 45.0 | 52.0 | Romney +7 |
| Reuters/Ipsos | 9/12 - 9/20 | 1437 LV | 2.9 | 44.0 | 54.0 | Romney +10 |
| NBC News/WSJ | 9/12 - 9/16 | 736 LV | 3.6 | 44.0 | 51.0 | Romney +7 |
| Monmouth Univ. | 9/13 - 9/16 | 1344 LV | 2.5 | 45.0 | 50.0 | Romney +5 |
| QStarNews | 9/10 - 9/15 | 2075 | 3.0 | 44.0 | 55.0 | Romney +11 |
| NY Times/CBS News | 9/8 - 9/12 | 1162 LV | 3.0 | 44.0 | 51.0 | Romney +7 |
| Democracy Corps | 9/8 - 9/12 | 1000 LV | 3.1 | 43.0 | 52.0 | Romney +8 |
| Fox News | 9/9 - 9/11 | 1056 LV | 3.0 | 45.0 | 48.0 | Romney +3 |
| Wash. Post/ABC News | 9/7 - 9/9 | 826 LV | 4.0 | 45.0 | 52.0 | Romney +7 |
| CNN/ORC | 9/7 - 9/9 | 875 RV | 3.5 | 45.0 | 53.0 | Romney +8 |
| IBD/CSM/TIPP | 9/4 - 9/9 | 808 RV | 3.5 | 41.0 | 50.0 | Romney +9 |
| ARG | 9/4 - 9/6 | 1200 LV | 3.0 | 43.0 | 53.0 | Romney +10 |













